Product Details
Place of Origin: China
Brand Name: YEAWEY
Certification: CE ISO,SGS
Model Number: CBD60
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: 6000-7500 usd
Packaging Details: Plastic bag
Delivery Time: 5-8 working days
Payment Terms: L/C, T/T, D/P, D/A, Western Union, MoneyGram
Supply Ability: 100 units per month
Product Name: |
6Ton Pallet Truck Standard Model |
Lift Capacity: |
6000kg |
Battery: |
Lion Battery Or Lead Acid Battery |
Fork Width: |
190mm |
Fork Length: |
1150-2200mm |
Charger: |
100AH |
Product Name: |
6Ton Pallet Truck Standard Model |
Lift Capacity: |
6000kg |
Battery: |
Lion Battery Or Lead Acid Battery |
Fork Width: |
190mm |
Fork Length: |
1150-2200mm |
Charger: |
100AH |
6000kgs stand type 6T electric pallet stacker Mini Walk Electric Hydraulic Pallet Truck
Main information:
Load capacity: 6000kgs*600mm
Chinese AC controller
Lead acid battery or Lithium battery
AC motors
Lifting height 120mm
PU tires
Fork 1150/2200mm
| Specification | CBD60 | |
| Power type | Electric | |
| Driving mode | Stand-on type | |
| Rated load | kg | 6000 |
| Load center distance | mm | 600 |
| Wheel base | mm | 1458 |
| Vehicle weight (including battery) | kg | 950 |
| Tire type, drive side / load side | Polyurethane | |
| Tire size, load-bearing side | mm | Φ85*90 |
| Tire size, drive side | mm | Φ230*90 |
| Stabilizer wheel size | mm | Φ130*55 |
| Number of wheels front / rear (X= drive wheel) | 4/1X+8 | |
| Track width, drive side | mm | 654 |
| Track width, bearing side | mm | 480 |
| Lifting height | mm | 120 |
| Height of station board | mm | 160 |
| Minimum ground clearance of fork surface | mm | 95 |
| Overall length | mm | 1945/2346 |
| Overall width | mm | 885 |
| Fork size | mm | 1200*235*82 |
| Outside distance of fork | mm | 715 |
| Ground clearance of vehicle body | mm | 65 |
| Right angle stacking channel width (1000*1200 horizontal) | mm | 2950/2550 |
| Turning radius | mm | 2150/1750 |
| Driving speed (full/ no load) | km/h | 4.0/5.0 |
| Lifting speed (full/ no load) | mm/s | 25/30 |
| Descent speed (full/ no load) | mm/s | 29/16 |
| Maximum climbing capacity (full/ no load) (S2-5min) | % | 2/8 |
| Braking mode | Electromagnetic type | |
| Drive motor power (S2-60min) | kw | 2.5 |
| Lifting motor power (S3-15%) | kw | 2.2 |
| Battery voltage/ capacity | v/ah | 24/280 |
| Battery weight | kg | 245 |
| Steering system | Electronic steering | |
| Battery replacement method | Lifting type |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()