 
          Product Details
Place of Origin: China
Brand Name: YEAWEY
Certification: CE ISO,SGS
Model Number: CQD15S-45
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: 6000-7500 usd
Packaging Details: Plastic bag
Delivery Time: 5-8 working days
Payment Terms: L/C, T/T, D/P, D/A, Western Union, MoneyGram
Supply Ability: 100 units per month
| Product Name: | 1.5T Multi-direction Seated Forklift | Load Capacity: | 1500 Kgs*600mm | Lift Height: | 3000-7500mm | Mast Type: | Triplex 7500mm | Battery: | 48V/310Ah | Service Weight: | 3500 Kgs | 
| Product Name: | 1.5T Multi-direction Seated Forklift | 
| Load Capacity: | 1500 Kgs*600mm | 
| Lift Height: | 3000-7500mm | 
| Mast Type: | Triplex 7500mm | 
| Battery: | 48V/310Ah | 
| Service Weight: | 3500 Kgs | 
Main information:
Model: CQD15S/ 20S
Load: 1500-20000KG
Lifting height: 3000-7500mm
Curtis controller
AC drive an lift motor
| Item | Model | CQD15S-45 | |
| 1 | Load capacity | Q(kg) | 1500 | 
| 2 | Load center | C(mm) | 500 | 
| 3 | Front overhang | X(mm) | 210 | 
| 4 | Wheel base | Y(mm) | 1600 | 
| 5 | Self weight with battery | kg | 3500 | 
| 6 | Tire type | Pu solid tire | |
| 7 | Front tire size | ∅×w(mm) | φ267*114 | 
| 8 | Rear tire size | ∅×w(mm) | φ382*142 | 
| 9 | Track width, front wheels | b10(mm) | 1432 | 
| 10 | Height-Mast lowered | h1(mm) | 2110 | 
| 11 | Free Lift Height | h2(mm) | 1500 | 
| 12 | Lift Height | h3(mm) | 4500 | 
| 13 | The maximum height of the gantry during homework | h4(mm) | 5480 | 
| 14 | The height of overhead guards | h14(mm) | 2280 | 
| 15 | The height when fork lowered | h13(mm) | 35 | 
| 16 | Tilt-Forward/Back | α/β(°) | 3/5 | 
| 17 | Overall length | l1(mm) | 2490 | 
| 18 | Length of the body | l2(mm) | 2080 | 
| 19 | Width of the body | b1(mm) | 1682 | 
| 20 | Leg height | h5(mm) | 390 | 
| 21 | Leg inner width | b12(mm) | 932 | 
| 22 | Leg outer width | b11(mm) | 1682 | 
| 23 | Fork Dimensions | s/e/l(mm) | 35/100/1070 | 
| 24 | Fork Spread | b5(mm) | 210-700 | 
| 25 | Reach distance | L(mm) | 685 | 
| 26 | Min ground clearance | m2(mm) | 70 | 
| 27 | Aisle Width,pallet 1000*1200mm | Ast(mm) | 2690 | 
| 28 | Min. Turning radius | Wa(mm) | 1916 | 
| 29 | Max travel speed unladen/Load | km/h | 8/7 | 
| 30 | Max. lifting speed unladen/Load | m/s | 0.250/0.240 | 
| 31 | Max. lowing speed unladen/Load | m/s | 0.240/0.260 | 
| 32 | Grade Ability unladen/Load | % | ≤10 | 
| 33 | Drive brake | electromagnetic | |
| 34 | Drive motor | kw | 6.5 | 
| 35 | Lift motor | kw | 8.6 | 
| 36 | Battery type | Lead acid | |
| 37 | Battery capacity | V/Ah | 48V300Ah | 
| 38 | Charger-intelligent | V/Ah | 48V/40A | 
| 39 | Drive Controll Type | alternating current | |
| 40 | The noise level in the driver's ear according to EN12053 | dB(A) | 75 | 






 

 
