Product Details
Place of Origin: China
Brand Name: YEAWEY
Certification: CE ISO,SGS
Model Number: CBD25
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: 6000-7500 usd
Packaging Details: Plastic bag
Delivery Time: 5-8 working days
Payment Terms: L/C, T/T, D/P, D/A, Western Union, MoneyGram
Supply Ability: 100 units per month
Product Name: |
2.5Ton Electric Pallet Truck Standard Type |
Lift Capacity: |
2500kg |
Battery: |
Lithium Battery 25.6V210AH |
Fork Width: |
185mm |
Fork Length: |
1220/2200mm |
Charger: |
24V100AH |
Product Name: |
2.5Ton Electric Pallet Truck Standard Type |
Lift Capacity: |
2500kg |
Battery: |
Lithium Battery 25.6V210AH |
Fork Width: |
185mm |
Fork Length: |
1220/2200mm |
Charger: |
24V100AH |
2500kgs stand type 2.5T electric pallet stacker Mini Walk Electric Hydraulic Pallet Truck
Main information:
Load capacity: 2500kgs*600mm
Chinese controller
DC motors
Lifting height 120mm
PU tires
Fork 1220/2200mm
| Name | Electric pallet truck | |
| Model | CBD25 | |
| Load | kg | 2500 |
| Load center | mm | 600 |
| Minimum ground clearance | mm | 90 |
| Maximum ground clearance | mm | 200 |
| Driving mode | Walking type | |
| Overall width | mm | 780 |
| Overall length | mm | 1790 |
| Fork outer width | mm | 685/560 |
| Maximum height of handle from the ground | mm | 1275 |
| Turning Radius | mm | 1645 |
| Fork size | mm | 1150*175*70 |
| Right angle stacking channel (1200 x1000mm) | mm | 2425 |
| Traveling speed (loaded/ unloaded) | mm/s | 3.5/4 |
| Lifting motor (S3-15%) | kw | 0.8 |
| Travel motor (S2-60min) | kw | 1.5 |
| Braking form | Electromagnetic braking | |
| Steering form | Mechanical steering | |
| Body weight | kg | 600 |
| Battery weight | kg | 200 |
| Climbing gradient (full load/ no load) | % | 5/8 |
| Battery capacity | v/ah | 210 |
| Charger | v/a | 30 |
| Number of tires (front/ rear) (X= drive wheel) | 4/1X+2 | |
| Drive wheel | mm | Φ230*75 |
| Bearing wheel | mm | Φ85*70 |
| Auxiliary wheel | mm | Φ100 *50 |
| Lifting speed (full load/ no load) | mm/s | 27/35 |
| Falling speed (full load/ no load) | mm/s | 35/35 |
| Tire type | Polyurethane | |
| Battery replacement method | Lifting type |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()